Microsoft 365 Subscription Price Updates Effective July 1, 2026
On December 4, Microsoft announced an expansion of security and management capabilities within commercial Microsoft 365 subscriptions, which will become available starting in 2026 (details can be found in the blog post Advancing Microsoft 365: New capabilities and pricing update | Microsoft 365 Blog).
Along with these additional features, subscription prices across all purchasing channels will be updated beginning July 1, 2026.
| Current MSRP | MSRP Effective July 1, 2026 | % Increase | |
|---|---|---|---|
| Business Basic | 83,52 | 97,44 | 17% |
| Business Standard | 174 | 194,88 | 12% |
| Business Premium | 306,24 | 306,24 | 0% |
| Office 365 E1 | 139,2 | 139,2 | 0% |
| Office 365 E3 | 320,16 | 361,92 | 13% |
| Microsoft 365 E3 | 501,12 | 542,88 | 8% |
| Microsoft 365 E5 | 793,44 | 835,2 | 5% |
| Microsoft 365 F1 | 31,32 | 41,76 | 33% |
| Microsoft 365 F3 | 111,36 | 139,2 | 25% |
The price increases will apply to new orders and renewals starting on that date.